Product Dimensions
Note Chest Measurement is for the product laid flat, you can double this number to get the full chest measurement.
CHEST (inches) (A) |
LENGTH (inches) (B) | SLEEVE LENGTH (inches) (C) | |
2XS | 20 1/2 | 30 1/8 | 10 1/4 |
XS | 21 1/4 | 30 1/2 | 10 1/4 |
S | 22 | 30 7/8 | 10 1/4 |
M | 22 3/4 | 30 1/4 | 10 1/4 |
L | 24 3/8 | 32 1/8 | 10 3/8 |
XL | 26 | 32 7/8 | 10 5/8 |
2XL | 27 5/8 | 33 3/4 | 10 3/4 |
3XL | 29 1/8 | 35 | 11 |
4XL | 30 3/4 | 35 3/4 | 11 1/4 |
5XL | 32 1/4 | 36 5/8 | 11 3/8 |
6XL | 33 7/8 | 37 3/8 | 11 5/8 |
Meet your new favorite summer shirt! It exudes coolness both in terms of style and material. Plus, its featherlight and moisture-wicking material ensures comfort even on the hottest days.
• 65% recycled polyester, 35% polyester
• Fabric weight: 2.95 oz/yd² (100 g/m²)
• Breathable and moisture-wicking material
• Regular fit
• UPF50+ protection
• Blank product components sourced from China
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37.0 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ¼ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ¾ | 39 ⅜ | 46 ½ |
2XL | 48 ¾ | 42 ½ | 49 ⅝ |
3XL | 52.0 | 45 ¾ | 52 ¾ |
4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
5XL | 58 ¼ | 52.0 | 59 ⅛ |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
Everything is made to order. As soon as you order, we will custom make your piece, then pack it up to ship out to you. Please allow 1-2 weeks to ship. Order fulfillments do not include shipping transit time. Shipping transit times vary depending on your shipping address.